Provides an Balloon shape as below:
Try it out
If you would like to try a sample of how this shape operates, run the
ShapesDemoFX.fx application in
org.jfxtras.scene.shape.
Sample Code
Balloon {
x: 90
y: 20
width: 50
height: 50
arc: 0
tabWidth: 20
tabHeight: 10
tabDisplacement: 0.5
tabLocation: Balloon.TAB_AT_LEFT
anglePosition: Balloon.NONE
fill: Color.RED
stroke: Color.BLACK
}
General Options
(see JavaFXDoc for details)
| Parameter | Default | Description |
|---|
| x | 0 | x coordinate of the Balloons upper left corner |
| y | 0 | y coordinate of the Balloons upper left corner |
| width | 50 | Width of the Balloon excluding the tab |
| height | 50 | Height of the Balloon excluding the tab |
| arc | 0 | Diameter of the corner arcs of the Balloon |
| anglePosition | NONE | Position of angle on Balloon tab - NONE, ANGLE_AT_START, ANGLE_AT_END |
| tabHeight | 10 | Height of the Balloon tab |
| tabWidth | 20 | Width of the Balloon tab |
| tabLocation | TAB_AT_BOTTOM | Side of Balloon for tab - TAB_AT_BOTTOM, TAB_AT_TOP, TAB_AT_LEFT, TAB_AT_RIGHT |
| tabDisplacement | 0.5 | Position of tab on chosen side 0.0 to 1.0 |
Other options may be available, including public variables and methods and will be detailed in the JavaFXDoc
<< Back to JFXtras FrontPage < Back to Shapes